Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #10,208 of 82,506 | #4,568 of 21,967 | #1,597 of 9,945 |
| Highest levels | #60,830 of 199,305 | #20,143 of 51,350 | #7,246 of 23,114 |
| Most critters killed | #31,868 of 77,310 | #10,374 of 21,209 | #5,136 of 9,678 |
| Most waves | #15,480 of 36,136 | #2,961 of 7,516 | #2,126 of 4,658 |
| Most Need rolls | #39,004 of 75,201 | #13,999 of 21,200 | #5,239 of 9,198 |
| Most drinks | #59,269 of 73,500 | #16,386 of 19,912 | #1,016 of 5,267 |
| Most quests abandoned | #66,719 of 76,410 | #19,319 of 21,063 | #8,124 of 9,197 |
| Most honorable kills | #36,944 of 42,177 | #16,668 of 17,947 | #4,284 of 4,976 |
Only counts characters we know about so far.