Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most waves | #17,257 of 227,039 | #1,236 of 26,614 | #2,328 of 23,783 |
| Most critters killed | #137,091 of 478,844 | #18,703 of 64,693 | #12,588 of 46,872 |
| Most Need rolls | #142,293 of 411,401 | #20,021 of 55,521 | #13,326 of 40,530 |
| Highest levels | #296,616 of 678,182 | #40,987 of 90,351 | #30,233 of 64,516 |
| Most deaths | #361,585 of 529,584 | #44,135 of 70,872 | #38,107 of 51,509 |
| Most quests abandoned | #402,685 of 488,739 | #54,273 of 65,879 | #40,430 of 47,801 |
| Most drinks | #394,017 of 477,106 | #54,072 of 64,553 | #14,408 of 33,493 |
Only counts characters we know about so far.