Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #183,385 of 564,315 | #54,335 of 145,657 | #21,338 of 64,206 |
| Most critters killed | #321,545 of 554,118 | #91,167 of 144,384 | #43,772 of 65,545 |
| Most deaths | #392,968 of 611,126 | #116,416 of 153,278 | #47,466 of 69,539 |
| Most waves | #173,019 of 263,010 | #30,146 of 48,590 | #21,988 of 32,162 |
| Highest levels | #505,268 of 761,454 | #136,065 of 177,298 | #57,218 of 86,743 |
Only counts characters we know about so far.