Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #40,565 of 406,668 | #17,670 of 111,916 | #3,610 of 58,456 |
| Most deaths | #51,763 of 482,560 | #20,605 of 123,921 | #7,836 of 71,566 |
| Highest levels | #268,354 of 631,223 | #80,198 of 149,411 | #38,121 of 95,303 |
| Most critters killed | #204,968 of 434,808 | #59,709 of 116,188 | #23,389 of 63,359 |
| Most honorable kills | #156,240 of 253,424 | #65,569 of 97,987 | #23,152 of 36,982 |
| Most waves | #135,005 of 206,696 | #23,967 of 38,978 | #18,460 of 28,435 |
| Most quests abandoned | #366,392 of 444,645 | #101,761 of 117,672 | #54,557 of 67,140 |
Only counts characters we know about so far.