Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most drinks | #95,772 of 494,732 | #27,941 of 127,914 | #5,550 of 63,363 |
| Highest levels | #193,620 of 699,390 | #60,963 of 165,041 | #23,325 of 80,433 |
| Most quests abandoned | #156,122 of 506,747 | #47,389 of 133,294 | #20,097 of 59,296 |
| Most deaths | #186,505 of 548,872 | #65,574 of 140,172 | #20,325 of 63,789 |
| Most honorable kills | #116,414 of 286,166 | #47,014 of 110,140 | #14,003 of 32,909 |
| Most critters killed | #255,313 of 496,851 | #74,223 of 131,902 | #28,049 of 55,914 |
| Most waves | #154,306 of 235,373 | #27,373 of 44,307 | #16,802 of 27,041 |
Only counts characters we know about so far.