Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #139,632 of 239,601 | #18,018 of 30,567 | #11,878 of 22,210 |
| Most drinks | #146,304 of 232,915 | #18,889 of 29,475 | #15,004 of 23,926 |
| Highest levels | #274,393 of 386,730 | #33,612 of 46,011 | #24,608 of 36,592 |
| Most quests abandoned | #208,648 of 240,780 | #26,039 of 30,236 | #18,767 of 22,153 |
| Most deaths | #228,664 of 261,001 | #27,762 of 32,809 | #22,287 of 24,500 |
Only counts characters we know about so far.