Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #23,052 of 444,645 | #2,998 of 58,519 | #2,811 of 60,135 |
| Most drinks | #33,538 of 434,153 | #4,275 of 57,349 | #2,174 of 64,573 |
| Highest levels | #64,748 of 631,223 | #9,418 of 82,273 | #9,013 of 87,653 |
| Most critters killed | #66,286 of 434,808 | #8,990 of 57,296 | #7,785 of 60,110 |
| Most waves | #46,579 of 206,696 | #4,037 of 23,676 | #6,232 of 28,425 |
| Most deaths | #203,397 of 482,560 | #20,224 of 63,069 | #21,589 of 66,965 |
Only counts characters we know about so far.