Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #54,200 of 301,440 | #6,674 of 38,263 | #7,472 of 44,523 |
| Highest levels | #95,585 of 460,101 | #12,997 of 56,721 | #12,749 of 68,831 |
| Most critters killed | #68,932 of 293,451 | #8,968 of 37,256 | #6,876 of 41,756 |
| Most Need rolls | #90,376 of 298,240 | #11,953 of 38,499 | #9,220 of 41,810 |
| Most waves | #47,153 of 138,638 | #4,334 of 15,530 | #6,274 of 18,593 |
| Most drinks | #102,794 of 294,326 | #13,322 of 37,562 | #11,378 of 44,413 |
| Most deaths | #246,748 of 329,678 | #28,940 of 41,729 | #35,540 of 47,757 |
Only counts characters we know about so far.