Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #50,172 of 333,618 | #21,467 of 92,733 | #7,087 of 38,802 |
| Most critters killed | #136,726 of 328,556 | #40,996 of 90,221 | #20,589 of 39,494 |
| Most deaths | #169,081 of 368,901 | #58,245 of 96,925 | #21,485 of 42,373 |
| Highest levels | #277,758 of 502,815 | #80,899 of 121,811 | #31,782 of 57,326 |
| Most honorable kills | #166,235 of 192,195 | #70,095 of 76,851 | #18,472 of 21,431 |
| Most quests abandoned | #312,293 of 337,499 | #86,936 of 91,753 | #35,911 of 38,732 |
Only counts characters we know about so far.