Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #44,331 of 236,572 | #5,650 of 30,356 | #7,730 of 33,197 |
| Highest levels | #169,279 of 382,446 | #21,450 of 45,599 | #24,039 of 53,340 |
| Most critters killed | #135,396 of 231,739 | #17,443 of 29,242 | #18,406 of 31,839 |
| Most drinks | #135,075 of 229,927 | #17,555 of 29,262 | #21,290 of 34,596 |
| Most deaths | #158,491 of 257,737 | #16,770 of 32,577 | #18,621 of 35,940 |
| Most waves | #69,178 of 108,371 | #7,161 of 12,232 | #9,492 of 15,011 |
| Most quests abandoned | #156,828 of 237,710 | #19,463 of 30,029 | #20,484 of 32,075 |
Only counts characters we know about so far.