Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #27,260 of 212,953 | #9,394 of 61,452 | #3,611 of 24,795 |
| Highest levels | #76,847 of 351,335 | #25,784 of 89,459 | #9,274 of 40,327 |
| Most honorable kills | #35,737 of 122,216 | #15,490 of 51,498 | #4,412 of 14,049 |
| Most deaths | #80,625 of 230,170 | #31,213 of 64,728 | #8,756 of 26,513 |
| Most drinks | #106,311 of 205,345 | #32,102 of 58,481 | #12,356 of 26,248 |
| Most critters killed | #121,449 of 208,019 | #38,479 of 60,395 | #13,467 of 23,313 |
| Most Need rolls | #135,596 of 212,368 | #47,034 of 62,475 | #15,373 of 24,197 |
Only counts characters we know about so far.