Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #54,772 of 417,835 | #18,687 of 104,376 | #5,766 of 40,220 |
| Most quests abandoned | #95,488 of 268,723 | #31,186 of 75,399 | #10,244 of 26,919 |
| Most critters killed | #95,397 of 261,693 | #29,769 of 74,064 | #8,883 of 26,185 |
| Most Need rolls | #106,183 of 266,412 | #40,605 of 76,423 | #10,287 of 26,673 |
| Most waves | #55,456 of 122,960 | #9,872 of 24,307 | #6,361 of 13,167 |
| Most deaths | #135,672 of 293,458 | #48,405 of 79,711 | #15,514 of 29,124 |
| Most drinks | #184,462 of 261,682 | #52,414 of 72,122 | #3,075 of 18,397 |
| Most honorable kills | #132,544 of 152,964 | #57,636 of 63,137 | #16,095 of 18,134 |
Only counts characters we know about so far.