Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #18,710 of 57,246 | #2,753 of 7,498 | #2,305 of 8,001 |
| Highest levels | #48,079 of 115,389 | #7,214 of 16,019 | #7,025 of 16,861 |
| Most waves | #14,487 of 24,867 | #1,635 of 3,014 | #2,083 of 3,619 |
| Most Need rolls | #34,172 of 55,958 | #4,931 of 7,467 | #5,195 of 8,297 |
| Most deaths | #43,986 of 64,018 | #5,211 of 8,223 | #5,485 of 9,413 |
| Most critters killed | #47,340 of 58,141 | #6,437 of 7,613 | #6,720 of 8,453 |
| Most drinks | #51,863 of 55,605 | #6,828 of 7,251 | #8,470 of 8,936 |
Only counts characters we know about so far.
