Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #88,124 of 304,917 | #6,510 of 37,860 | #10,448 of 30,177 |
| Most waves | #57,661 of 127,498 | #5,375 of 13,972 | #6,609 of 13,646 |
| Highest levels | #195,059 of 429,614 | #24,590 of 51,482 | #20,134 of 41,281 |
| Most critters killed | #193,928 of 271,486 | #24,309 of 33,698 | #19,411 of 27,097 |
| Most honorable kills | #126,015 of 158,757 | #4,281 of 8,816 | #15,523 of 18,808 |
| Most Need rolls | #225,698 of 276,278 | #28,669 of 34,922 | #23,106 of 27,589 |
| Most quests abandoned | #257,576 of 278,879 | #31,861 of 34,650 | #26,130 of 27,859 |
Only counts characters we know about so far.