Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #72,952 of 255,586 | #6,841 of 30,168 | #9,749 of 35,334 |
| Most drinks | #221,687 of 537,312 | #30,750 of 73,577 | #31,680 of 80,140 |
| Most deaths | #254,065 of 595,861 | #26,818 of 80,773 | #27,330 of 82,970 |
| Most critters killed | #257,517 of 540,143 | #35,391 of 73,841 | #33,861 of 75,013 |
| Highest levels | #397,122 of 742,767 | #55,487 of 99,884 | #56,733 of 103,428 |
| Most quests abandoned | #510,933 of 550,052 | #69,689 of 75,032 | #68,723 of 74,720 |
Only counts characters we know about so far.