Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most honorable kills | #72,097 of 134,200 | #2,070 of 7,334 | #7,629 of 14,972 |
| Most quests abandoned | #162,852 of 234,320 | #19,948 of 29,239 | #18,891 of 27,002 |
| Most deaths | #179,077 of 253,903 | #19,791 of 31,736 | #21,708 of 29,208 |
| Highest levels | #294,704 of 378,096 | #35,575 of 44,645 | #33,461 of 43,086 |
| Most Need rolls | #213,659 of 233,338 | #27,170 of 29,577 | #25,161 of 27,203 |
Only counts characters we know about so far.