Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #11,268 of 281,514 | #1,649 of 32,353 | #1,036 of 27,111 |
| Most waves | #6,071 of 68,277 | #457 of 7,761 | #814 of 7,443 |
| Most critters killed | #23,815 of 149,166 | #3,097 of 18,477 | #1,873 of 15,086 |
| Most quests abandoned | #25,390 of 151,283 | #3,061 of 18,772 | #2,716 of 15,436 |
| Most Need rolls | #37,860 of 151,733 | #4,774 of 19,049 | #3,374 of 15,419 |
| Most deaths | #122,905 of 162,592 | #13,833 of 20,061 | #13,319 of 16,385 |
| Most drinks | #131,254 of 145,053 | #16,395 of 17,990 | #6,836 of 10,412 |
Only counts characters we know about so far.