Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #69,197 of 376,686 | #27,488 of 98,828 | #8,328 of 36,971 |
| Most Need rolls | #73,620 of 340,831 | #30,078 of 94,567 | #6,306 of 33,754 |
| Highest levels | #129,481 of 510,738 | #41,609 of 123,414 | #13,523 of 48,951 |
| Most honorable kills | #77,948 of 196,428 | #32,636 of 78,269 | #10,003 of 22,959 |
| Most critters killed | #216,704 of 335,824 | #64,049 of 92,052 | #21,239 of 33,219 |
| Most quests abandoned | #240,854 of 344,779 | #70,471 of 93,578 | #24,945 of 34,110 |
| Most drinks | #317,134 of 337,024 | #84,890 of 89,694 | #18,533 of 23,578 |
Only counts characters we know about so far.