Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #6,602 of 322,922 | #742 of 40,610 | #917 of 47,598 |
| Most deaths | #12,455 of 352,429 | #518 of 44,213 | #1,982 of 50,975 |
| Highest levels | #21,883 of 489,850 | #3,113 of 59,962 | #2,812 of 73,199 |
| Most drinks | #28,476 of 315,210 | #3,395 of 39,841 | #1,561 of 47,467 |
| Most honorable kills | #48,464 of 184,665 | #2,042 of 10,598 | #7,561 of 26,162 |
| Most Need rolls | #154,747 of 319,495 | #20,207 of 40,845 | #17,338 of 44,748 |
| Most critters killed | #245,555 of 314,533 | #31,122 of 39,553 | #31,535 of 44,695 |
Only counts characters we know about so far.