Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #26,180 of 361,000 | #3,265 of 45,941 | #5,256 of 43,213 |
| Most quests abandoned | #39,942 of 370,234 | #4,827 of 47,078 | #4,925 of 42,380 |
| Highest levels | #83,083 of 543,809 | #11,581 of 68,229 | #9,871 of 61,916 |
| Most Need rolls | #63,113 of 365,810 | #8,193 of 47,276 | #8,760 of 42,402 |
| Most deaths | #158,540 of 403,753 | #14,163 of 51,170 | #20,389 of 46,234 |
| Most waves | #80,062 of 172,326 | #7,643 of 19,232 | #10,528 of 21,335 |
| Most drinks | #290,021 of 361,845 | #37,605 of 46,217 | #5,687 of 25,220 |
| Most honorable kills | #182,219 of 210,833 | #7,801 of 12,285 | #20,136 of 23,394 |
Only counts characters we know about so far.