Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #20,858 of 85,568 | #1,629 of 11,275 | #2,483 of 8,406 |
| Highest levels | #69,098 of 202,009 | #9,691 of 25,612 | #7,478 of 19,701 |
| Most quests abandoned | #29,755 of 79,399 | #4,298 of 10,643 | #3,112 of 7,904 |
| Most critters killed | #30,206 of 80,345 | #4,547 of 10,784 | #2,748 of 7,943 |
| Most waves | #16,005 of 37,430 | #1,720 of 4,595 | #1,878 of 3,995 |
| Most Need rolls | #34,415 of 78,227 | #5,195 of 10,650 | #3,318 of 7,783 |
| Most drinks | #55,803 of 76,279 | #7,773 of 10,160 | #1,149 of 5,346 |
Only counts characters we know about so far.