Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most Need rolls | #119,707 of 408,340 | #16,771 of 54,759 | #12,764 of 46,569 |
| Most critters killed | #186,191 of 451,057 | #25,022 of 59,753 | #20,646 of 50,707 |
| Highest levels | #399,003 of 650,129 | #53,940 of 85,332 | #46,616 of 74,655 |
| Most quests abandoned | #308,580 of 460,963 | #40,580 of 60,979 | #37,555 of 53,890 |
| Most drinks | #306,791 of 450,055 | #41,736 of 59,779 | #41,697 of 57,668 |
| Most deaths | #382,626 of 499,909 | #47,574 of 65,673 | #44,094 of 58,055 |
Only counts characters we know about so far.