Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #3,613 of 58,141 | #592 of 7,613 | #376 of 6,048 |
| Most waves | #1,549 of 24,867 | #137 of 3,014 | #113 of 2,553 |
| Highest levels | #19,360 of 115,389 | #3,095 of 16,019 | #2,292 of 12,646 |
| Most deaths | #12,529 of 64,018 | #1,056 of 8,223 | #1,186 of 6,945 |
| Most quests abandoned | #19,814 of 57,246 | #2,875 of 7,498 | #2,492 of 6,352 |
| Most Need rolls | #25,130 of 55,958 | #3,765 of 7,467 | #2,769 of 5,962 |
| Most drinks | #33,676 of 55,605 | #4,712 of 7,251 | #4,359 of 6,912 |
Only counts characters we know about so far.
