Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #18,367 of 149,911 | #2,839 of 28,895 | #1,558 of 17,056 |
| Most drinks | #79,153 of 315,210 | #23,703 of 84,519 | #5,769 of 40,729 |
| Most quests abandoned | #124,851 of 322,922 | #38,686 of 88,222 | #16,009 of 37,923 |
| Highest levels | #234,700 of 489,850 | #70,284 of 118,460 | #27,801 of 56,338 |
| Most deaths | #179,495 of 352,429 | #60,487 of 93,177 | #20,242 of 41,048 |
| Most critters killed | #245,555 of 314,533 | #71,975 of 86,751 | #27,682 of 35,429 |
| Most Need rolls | #272,430 of 319,495 | #81,586 of 89,212 | #31,067 of 36,656 |
Only counts characters we know about so far.