Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #49,814 of 101,875 | #18,273 of 29,269 | #4,907 of 10,285 |
| Highest levels | #115,522 of 221,935 | #35,303 of 56,889 | #12,032 of 21,467 |
| Most quests abandoned | #54,452 of 102,434 | #17,500 of 28,860 | #5,807 of 10,370 |
| Most waves | #29,146 of 46,697 | #5,804 of 9,744 | #3,329 of 5,085 |
| Most critters killed | #66,657 of 102,812 | #20,872 of 28,881 | #6,650 of 10,288 |
| Most deaths | #82,050 of 109,845 | #25,396 of 30,117 | #8,881 of 10,973 |
| Most honorable kills | #45,275 of 57,295 | #20,670 of 24,297 | #5,563 of 6,792 |
| Most drinks | #92,226 of 97,889 | #25,771 of 27,202 | #5,529 of 7,004 |
Only counts characters we know about so far.