Standings
| Leaderboard | Overall | EU Roleplay PvP | Hunters |
|---|---|---|---|
| Highest levels | #117,584 of 402,154 | #560 of 1,722 | #16,145 of 60,221 |
| Most Need rolls | #74,285 of 251,870 | #390 of 1,243 | #7,533 of 35,114 |
| Most deaths | #84,962 of 275,244 | #428 of 1,318 | #12,265 of 39,760 |
| Most waves | #38,715 of 115,804 | #553 of 931 | #5,165 of 15,563 |
| Most drinks | #86,630 of 245,571 | #372 of 1,141 | #9,644 of 37,136 |
| Most honorable kills | #67,714 of 144,730 | #509 of 1,000 | #10,170 of 20,434 |
| Most critters killed | #139,818 of 246,948 | #763 of 1,179 | #16,221 of 34,981 |
| Most quests abandoned | #158,941 of 253,389 | #747 of 1,199 | #22,510 of 37,236 |
Only counts characters we know about so far.