Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #37,929 of 529,584 | #2,143 of 70,872 | #4,954 of 48,609 |
| Most critters killed | #45,793 of 478,844 | #6,235 of 64,693 | #2,804 of 42,180 |
| Highest levels | #76,497 of 678,182 | #11,315 of 90,351 | #5,883 of 62,943 |
| Most quests abandoned | #130,967 of 488,739 | #17,283 of 65,879 | #11,063 of 43,837 |
| Most Need rolls | #158,896 of 411,401 | #22,285 of 55,521 | #13,128 of 37,458 |
| Most honorable kills | #193,274 of 277,037 | #7,116 of 17,823 | #15,941 of 23,873 |
| Most drinks | #353,495 of 477,106 | #48,808 of 64,553 | #37,736 of 47,593 |
Only counts characters we know about so far.