Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #86,559 of 460,963 | #11,321 of 60,979 | #12,057 of 69,890 |
| Most deaths | #106,194 of 499,909 | #8,416 of 65,673 | #15,827 of 74,443 |
| Highest levels | #207,449 of 650,129 | #28,676 of 85,332 | #28,609 of 98,401 |
| Most critters killed | #219,098 of 451,057 | #29,410 of 59,753 | #25,240 of 65,992 |
| Most drinks | #321,500 of 450,055 | #43,747 of 59,779 | #48,193 of 69,664 |
Only counts characters we know about so far.