Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #104,735 of 277,270 | #13,383 of 35,093 | #13,768 of 32,320 |
| Highest levels | #213,012 of 431,783 | #26,831 of 51,710 | #24,456 of 49,239 |
| Most critters killed | #153,656 of 272,479 | #19,303 of 33,856 | #21,343 of 32,857 |
| Most quests abandoned | #193,798 of 279,920 | #23,715 of 34,821 | #22,433 of 32,185 |
| Most deaths | #272,622 of 306,116 | #33,056 of 38,054 | #31,955 of 35,243 |
Only counts characters we know about so far.