Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #11,238 of 494,732 | #1,359 of 67,113 | #8,793 of 53,266 |
| Most waves | #8,949 of 235,373 | #593 of 27,619 | #779 of 21,666 |
| Most quests abandoned | #20,815 of 506,747 | #2,721 of 68,463 | #2,007 of 48,194 |
| Highest levels | #132,040 of 699,390 | #18,987 of 93,418 | #11,370 of 71,114 |
| Most critters killed | #146,658 of 496,851 | #20,093 of 67,264 | #16,883 of 49,314 |
| Most deaths | #174,840 of 548,872 | #16,233 of 73,652 | #18,705 of 52,356 |
| Most honorable kills | #183,175 of 286,166 | #6,689 of 18,555 | #15,610 of 25,427 |
Only counts characters we know about so far.