Standings
| Leaderboard | Overall | EU Roleplay | Druids |
|---|---|---|---|
| Most Need rolls | #38,046 of 233,338 | #66 of 650 | #3,860 of 26,563 |
| Most critters killed | #106,334 of 228,504 | #274 of 626 | #11,779 of 25,594 |
| Highest levels | #179,809 of 378,096 | #453 of 1,209 | #21,105 of 43,279 |
| Most waves | #68,211 of 106,826 | #375 of 479 | #7,190 of 11,927 |
| Most quests abandoned | #171,557 of 234,320 | #391 of 627 | #20,434 of 27,271 |
| Most deaths | #191,296 of 253,903 | #385 of 724 | #21,829 of 29,234 |
| Most drinks | #177,446 of 226,531 | #481 of 655 | #25,001 of 28,971 |
Only counts characters we know about so far.