Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #7,981 of 528,277 | #3,386 of 135,639 | #1,174 of 60,288 |
| Highest levels | #68,512 of 676,789 | #22,674 of 160,521 | #8,465 of 77,065 |
| Most critters killed | #49,422 of 477,615 | #14,831 of 127,521 | #9,219 of 56,700 |
| Most quests abandoned | #57,585 of 487,526 | #17,855 of 128,948 | #7,049 of 55,618 |
| Most waves | #106,926 of 226,465 | #18,258 of 42,719 | #13,992 of 27,840 |
| Most honorable kills | #130,750 of 276,452 | #53,833 of 106,843 | #13,838 of 30,607 |
Only counts characters we know about so far.