Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #15,711 of 352,429 | #678 of 44,213 | #2,036 of 34,610 |
| Most Need rolls | #57,521 of 319,495 | #7,420 of 40,845 | #4,657 of 31,649 |
| Highest levels | #107,241 of 489,850 | #14,271 of 59,962 | #11,221 of 46,895 |
| Most quests abandoned | #159,849 of 322,922 | #19,470 of 40,610 | #16,859 of 31,974 |
| Most critters killed | #186,536 of 314,533 | #23,703 of 39,553 | #18,095 of 31,104 |
| Most drinks | #209,833 of 315,210 | #27,156 of 39,841 | #2,637 of 22,081 |
| Most honorable kills | #159,996 of 184,665 | #6,730 of 10,598 | #19,189 of 21,599 |
Only counts characters we know about so far.