Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #5,760 of 85,568 | #2,639 of 23,003 | #740 of 8,406 |
| Most honorable kills | #3,785 of 44,114 | #1,563 of 18,872 | #540 of 5,165 |
| Highest levels | #55,620 of 202,009 | #18,653 of 52,287 | #6,057 of 19,701 |
| Most flags returned | #947 of 2,068 | #291 of 675 | #224 of 409 |
| Most quests abandoned | #44,075 of 79,399 | #14,188 of 22,074 | #4,606 of 7,904 |
| Most waves | #23,390 of 37,430 | #4,689 of 7,842 | #2,633 of 3,995 |
| Most Need rolls | #61,227 of 78,227 | #19,474 of 22,234 | #6,291 of 7,783 |
| Most critters killed | #63,222 of 80,345 | #19,054 of 22,240 | #6,409 of 7,943 |
| Most drinks | #64,929 of 76,279 | #18,031 of 20,869 | #2,790 of 5,346 |
Only counts characters we know about so far.