Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #121,110 of 235,825 | #42,553 of 65,790 | #13,068 of 22,142 |
| Most quests abandoned | #130,270 of 218,210 | #41,021 of 62,464 | #11,380 of 20,124 |
| Most waves | #63,284 of 99,206 | #12,072 of 20,152 | #5,748 of 8,971 |
| Highest levels | #237,982 of 357,104 | #69,149 of 90,416 | #21,207 of 33,922 |
| Most drinks | #165,107 of 210,443 | #47,351 of 59,457 | #18,236 of 21,638 |
| Most critters killed | #173,353 of 213,105 | #52,758 of 61,392 | #14,810 of 19,191 |
| Most Need rolls | #199,513 of 217,651 | #60,614 of 63,505 | #18,313 of 20,229 |
Only counts characters we know about so far.