Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #28,864 of 163,412 | #11,944 of 67,205 | #4,690 of 23,263 |
| Highest levels | #159,633 of 438,816 | #51,288 of 109,485 | #22,313 of 65,807 |
| Most duels won | #16,633 of 38,937 | #6,920 of 15,064 | #1,803 of 4,511 |
| Most drinks | #148,246 of 280,029 | #43,538 of 76,966 | #19,619 of 42,356 |
| Most deaths | #179,869 of 313,969 | #60,345 of 84,997 | #25,786 of 45,549 |
| Most quests abandoned | #169,976 of 286,700 | #52,793 of 80,322 | #24,186 of 42,441 |
| Most critters killed | #226,267 of 278,972 | #67,955 of 78,936 | #29,915 of 39,787 |
| Most Need rolls | #270,070 of 283,773 | #79,255 of 81,312 | #37,214 of 39,851 |
Only counts characters we know about so far.