Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #42,430 of 529,896 | #5,714 of 72,009 | #8,133 of 62,678 |
| Highest levels | #210,971 of 733,632 | #29,789 of 98,154 | #24,566 of 83,575 |
| Most deaths | #364,760 of 584,661 | #43,451 of 78,875 | #44,292 of 66,530 |
| Most quests abandoned | #420,196 of 539,821 | #56,734 of 73,221 | #48,004 of 61,404 |
| Most honorable kills | #261,184 of 303,766 | #12,840 of 19,796 | #28,840 of 33,596 |
Only counts characters we know about so far.