Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #63,201 of 322,922 | #19,945 of 88,222 | #7,691 of 43,482 |
| Highest levels | #119,990 of 489,850 | #38,503 of 118,460 | #16,863 of 68,228 |
| Most Need rolls | #104,799 of 319,495 | #40,245 of 89,212 | #16,811 of 44,768 |
| Most drinks | #181,322 of 315,210 | #51,302 of 84,519 | #28,569 of 46,932 |
| Most honorable kills | #118,763 of 184,665 | #51,891 of 74,062 | #16,091 of 25,447 |
| Most waves | #96,993 of 149,911 | #17,528 of 28,895 | #13,263 of 20,646 |
| Most critters killed | #215,606 of 314,533 | #63,963 of 86,751 | #29,707 of 43,259 |
| Most deaths | #265,282 of 352,429 | #78,869 of 93,177 | #33,425 of 48,835 |
Only counts characters we know about so far.