Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #106,245 of 355,054 | #32,667 of 95,151 | #9,057 of 32,564 |
| Highest levels | #239,995 of 523,731 | #71,641 of 125,056 | #20,456 of 49,264 |
| Most deaths | #205,416 of 387,780 | #66,995 of 100,473 | #21,768 of 36,429 |
| Most drinks | #221,000 of 347,122 | #60,543 of 91,188 | #22,806 of 35,584 |
| Most honorable kills | #142,222 of 202,858 | #60,580 of 79,519 | #11,916 of 17,777 |
| Most Need rolls | #278,124 of 350,928 | #84,043 of 96,125 | #24,637 of 32,329 |
| Most critters killed | #276,502 of 345,894 | #79,299 of 93,595 | #23,559 of 30,985 |
Only counts characters we know about so far.