Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #172,798 of 262,656 | #30,079 of 48,493 | #24,011 of 36,755 |
| Most deaths | #480,240 of 610,089 | #132,866 of 152,996 | #71,862 of 91,837 |
| Highest levels | #615,567 of 760,813 | #156,102 of 177,082 | #94,548 of 115,379 |
| Most critters killed | #492,305 of 553,187 | #132,767 of 144,117 | #69,673 of 81,743 |
| Most quests abandoned | #523,478 of 563,370 | #138,014 of 145,388 | #80,088 of 86,354 |
Only counts characters we know about so far.