Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #26,229 of 271,713 | #9,925 of 104,279 | #3,504 of 37,336 |
| Highest levels | #111,607 of 667,804 | #35,875 of 157,883 | #15,957 of 92,954 |
| Most drinks | #94,529 of 467,583 | #27,408 of 120,753 | #10,232 of 69,601 |
| Most Darkspear Islands wins | #964 of 2,879 | #451 of 1,264 | #120 of 370 |
| Most bases assaulted | #4,885 of 13,587 | #1,947 of 5,186 | #574 of 1,844 |
| Most critters killed | #174,616 of 469,038 | #50,804 of 124,397 | #22,104 of 64,959 |
| Most waves | #104,994 of 222,471 | #17,756 of 41,611 | #14,220 of 30,733 |
| Most battleground wins | #21,954 of 46,186 | #7,746 of 15,776 | #2,941 of 6,215 |
| Most deaths | #250,774 of 519,163 | #81,931 of 132,410 | #27,689 of 72,139 |
| Most quests abandoned | #237,383 of 478,931 | #69,593 of 125,828 | #30,121 of 64,893 |
Only counts characters we know about so far.