Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #36,193 of 340,831 | #16,062 of 94,567 | #3,674 of 39,018 |
| Most drinks | #142,542 of 337,024 | #41,076 of 89,694 | #14,665 of 43,502 |
| Most deaths | #161,557 of 376,686 | #56,341 of 98,828 | #17,915 of 43,835 |
| Most critters killed | #169,582 of 335,824 | #50,719 of 92,052 | #18,815 of 37,741 |
| Highest levels | #284,220 of 510,738 | #82,600 of 123,414 | #33,414 of 58,775 |
| Most honorable kills | #155,417 of 196,428 | #66,596 of 78,269 | #18,201 of 22,614 |
| Most quests abandoned | #319,111 of 344,779 | #88,662 of 93,578 | #37,528 of 40,436 |
Only counts characters we know about so far.