Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #8,328 of 528,277 | #3,548 of 135,639 | #1,104 of 51,385 |
| Most honorable kills | #47,195 of 276,452 | #18,297 of 106,843 | #6,301 of 31,809 |
| Highest levels | #221,084 of 676,789 | #68,699 of 160,521 | #22,673 of 64,404 |
| Most quests abandoned | #180,940 of 487,526 | #54,643 of 128,948 | #18,839 of 47,685 |
| Most critters killed | #196,091 of 477,615 | #57,489 of 127,521 | #18,470 of 46,757 |
| Most drinks | #302,262 of 475,915 | #81,905 of 123,752 | #2,953 of 33,422 |
| Most waves | #148,271 of 226,465 | #26,311 of 42,719 | #16,158 of 23,724 |
Only counts characters we know about so far.