Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #76,559 of 445,953 | #10,011 of 58,871 | #9,227 of 50,875 |
| Highest levels | #181,373 of 632,810 | #25,310 of 82,700 | #21,111 of 71,995 |
| Most deaths | #210,795 of 483,963 | #21,350 of 63,454 | #26,719 of 55,243 |
| Most waves | #97,467 of 207,307 | #9,685 of 23,808 | #12,767 of 25,517 |
| Most critters killed | #342,694 of 436,108 | #45,822 of 57,644 | #42,762 of 51,838 |
| Most honorable kills | #218,954 of 253,968 | #10,256 of 15,955 | #24,220 of 28,144 |
| Most drinks | #393,569 of 435,438 | #52,552 of 57,705 | #17,192 of 30,840 |
Only counts characters we know about so far.