Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #91,384 of 469,038 | #26,795 of 124,397 | #15,651 of 55,737 |
| Most deaths | #199,710 of 519,163 | #68,515 of 132,410 | #25,621 of 59,291 |
| Most quests abandoned | #249,569 of 478,931 | #72,924 of 125,828 | #28,825 of 54,672 |
| Highest levels | #348,503 of 667,804 | #100,674 of 157,883 | #39,788 of 76,014 |
| Most honorable kills | #213,759 of 271,713 | #88,091 of 104,279 | #23,581 of 30,125 |
Only counts characters we know about so far.