Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #8,613 of 370,234 | #2,612 of 98,254 | #1,133 of 42,380 |
| Most deaths | #19,638 of 403,753 | #8,054 of 103,677 | #2,721 of 46,234 |
| Highest levels | #32,299 of 543,809 | #10,821 of 128,362 | #4,101 of 61,916 |
| Most waves | #12,255 of 172,326 | #1,709 of 32,274 | #1,785 of 21,335 |
| Most honorable kills | #75,352 of 210,833 | #30,387 of 82,064 | #7,757 of 23,394 |
| Most critters killed | #135,311 of 361,000 | #39,419 of 96,737 | #20,722 of 43,213 |
| Most Need rolls | #150,447 of 365,810 | #53,527 of 99,269 | #19,473 of 42,402 |
Only counts characters we know about so far.