Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #30,486 of 266,412 | #14,113 of 76,423 | #5,611 of 37,372 |
| Most waves | #14,388 of 122,960 | #2,294 of 24,307 | #1,950 of 17,032 |
| Most duels won | #5,514 of 36,262 | #2,487 of 14,056 | #1,230 of 6,594 |
| Most deaths | #67,386 of 293,458 | #27,411 of 79,711 | #6,095 of 40,802 |
| Most quests abandoned | #77,558 of 268,723 | #25,531 of 75,399 | #9,556 of 36,156 |
| Highest levels | #136,195 of 417,835 | #44,199 of 104,376 | #19,118 of 58,409 |
| Most honorable kills | #75,345 of 152,964 | #33,504 of 63,137 | #10,229 of 21,119 |
| Most drinks | #154,716 of 261,682 | #44,922 of 72,122 | #24,397 of 39,168 |
| Most critters killed | #171,814 of 261,693 | #52,728 of 74,064 | #23,600 of 35,949 |
Only counts characters we know about so far.