Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #40,149 of 237,363 | #16,939 of 66,223 | #5,512 of 27,298 |
| Most critters killed | #43,306 of 214,429 | #13,847 of 61,786 | #7,846 of 25,849 |
| Most Need rolls | #55,949 of 219,009 | #23,538 of 63,921 | #7,689 of 25,521 |
| Highest levels | #118,830 of 358,820 | #38,616 of 90,917 | #13,860 of 40,809 |
| Most quests abandoned | #106,981 of 219,611 | #34,336 of 62,879 | #12,532 of 25,302 |
| Most waves | #63,679 of 99,845 | #12,133 of 20,264 | #8,282 of 12,470 |
| Most honorable kills | #100,207 of 125,933 | #44,994 of 52,660 | #11,054 of 14,039 |
| Most drinks | #199,561 of 211,840 | #56,645 of 59,859 | #10,099 of 14,565 |
Only counts characters we know about so far.