Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most waves | #6,487 of 115,804 | #979 of 23,143 | #612 of 10,463 |
| Most honorable kills | #20,507 of 144,730 | #8,477 of 60,299 | #1,510 of 12,623 |
| Most Need rolls | #74,285 of 251,870 | #30,464 of 72,899 | #5,919 of 23,343 |
| Highest levels | #141,272 of 402,154 | #45,548 of 101,288 | #11,804 of 38,146 |
| Most quests abandoned | #123,472 of 253,389 | #39,524 of 71,829 | #10,627 of 23,333 |
| Most drinks | #131,168 of 245,571 | #38,953 of 68,550 | #12,111 of 25,265 |
| Most critters killed | #144,299 of 246,948 | #44,999 of 70,581 | #11,757 of 22,161 |
| Most deaths | #187,690 of 275,244 | #60,229 of 75,753 | #19,139 of 25,871 |
Only counts characters we know about so far.