Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #17,138 of 61,588 | #5,559 of 15,352 | #2,040 of 5,573 |
| Most drinks | #24,414 of 53,347 | #6,604 of 13,425 | #2,069 of 5,430 |
| Most quests abandoned | #30,390 of 54,824 | #8,662 of 14,185 | #2,544 of 4,872 |
| Highest levels | #60,848 of 108,077 | #16,552 of 24,027 | #5,371 of 10,336 |
| Most critters killed | #32,089 of 55,707 | #9,284 of 14,322 | #2,525 of 4,912 |
| Most waves | #13,741 of 23,703 | #2,250 of 4,224 | #1,239 of 2,102 |
| Most Need rolls | #33,925 of 53,533 | #10,457 of 14,305 | #2,883 of 4,812 |
Only counts characters we know about so far.
